![]()
|
2007 ROSTER
![]() |
| F.D. # | NAME | POSITION |
|
OFFICERS |
F.D. 1 | Jamie Blanton | CHIEF | TRAINING OFFICERS |
| JAMIE BLANTON | F.D. 2 | Tony Thrasher | Asst. Chief | FIREMEN |
| Chief | F.D. 3 | Wade Hess | Captain | & FIRST RESPONDERS |
| Firefighter 1, Firefighter 2 Fire Responder, Basic EMT | F.D. 4 | Rodney Lewis | 1st Lt./T.O. | |
| NIMS 100, 700, & 800 | F.D. 5 | Tim Franks | 2nd Lt./T.O. | RODNEY LEWIS |
| F.D. 6 | Michael Baugus | 3rd Lt. | Training Officer | |
| TONY THRASHER | F.D. 7 | Chris Smith | Sec/Treas | First Responder |
| Assistant Chief | F.D. 8 | John Blanton | T.O. | NIMS 100,700, & 800 |
| NIMS 100, 700, & 800 | F.D. 9 | Jeff Taylor | Chaplin | |
| F.D. 10 | Earl Nicholson | FF | ALEX PRICE | |
| F.D. 11 | Jeremiah Desiderio | FF | Training Officer | |
| WADE HESS | F.D. 12 | Mike McGuire | FF/ISO | Northfork - Southern Rail |
| Captain | F.D. 13 | Joesph Taylor | JR | Transportation Hazmat |
| Firefighter 1, Firefighter 2 First Responder, Grant Writing | F.D. 14 | Bob Godsey | FF | NIMS 100,700, & 800 |
| NIMS 100, 700, & 800 | F.D. 15 | Jason Godsey | FF | |
| F.D. 16 | Joseph Desiderio | FF | JEREMIAH DESIDERIO | |
| EARL NICHOLSON | F.D. 17 | Alex Price | FF/TO | Firefighter |
| 2nd Lieutenant | F.D. 18 | Kris Wilson | FF | NIMS 100,700, & 800 |
| Firefighter 1, National Firefighter 2 First Responder, Grant Writing | F.D. 19 | Nathan Lovett | FF/FRTO | |
| NIMS 100, 700, & 800 | F.D. 20 | Mitchell Key | JR | MICHAEL BAUGUS |
| F.D. 21 | Jason Lovett | FF | Firefighter | |
| CHRIS SMITH | F.D. 22 | Matt Stanfield | JR | First Responder, Northfork Southern Rail |
| Secretary / Treasurer | F.D. 23 | Joey Montgomery | FF | Transportation Hazmat |
| Firefighter 1, National Firefighter 2 First Responder, Grant Writing | F.D. 24 | Scott Frederick | FF | NIMS 100,700, & 800 |
| NIMS 100, 700, & 800 | F.D. 25 | Jonathan Oliver | FF/FR | |
| **currently serving in the military | JONATHAN OLIVER | |||
| TIM FRANKS | F.D. 26 | Joey Jones | FF | Firefighter |
| 3rd Lieutenant | **currently attending college | First Responder, Northfork Southern Rail | ||
| Training Officer | Transportation Hazmat | |||
| NIMS 100, 700, & 800 | L. V. SUTHERLAND | NIMS 100,700, & 800 | ||
| LEROY FELTMAN | ||||
| ROY WOOTEN | JOEY JONES | |||
| J.W. DeFOOR | Firefighter | |||
| DANNY DeFOOR | NIMS 100,700, & 800 | |||
| TERRY NICHOLSON | ||||
| JUNIOR FIREMEN | FREDDIE BUTLER | BOB GODSEY | ||
| JERRY NICHOLSON | Firefighter | |||
| JOSEPH TAYLOR | KEVIN DeFOOR | NIMS 100,700, & 800 | ||
| Junior Firefighter | KEITH BUTLER | |||
| NIMS 100,700, & 800 | JOHN BLANTON | |||
| Would you like information on | Firefighter | |||
| becoming a Firefighter? | First Responder | |||
| CONTACT THE | NIMS 100,700, & 800 | |||
| PEBBLE VOLUNTEER | ||||
| FIRE & RESCUE | JOSEPH DESIDERIO | |||
| DEPARTMENT | Firefighter | |||
| NIMS 100,700, & 800 | ||||
| LINKS: | ||||
| Alabama Firefighter's Association | ALEX PRICE | |||
| Winston County Sheriff's Office | Firefighter | |||
| Winston County Firefighter's Association | NIMS 100,700, & 800 | |||
| Haleyville Fire Department | ||||
| Alabama Chapter of NEMA | JASON GODSEY | |||
| Alabama Fire College | Firefighter | |||
| ADECA | NIMS 100,700, & 800 | |||
| US Fire Administration | ||||
| Air Evac Lifeteam | ||||
| Delmar Fire Department | ||||
|
|
|
Our mission is to protect life and property. By extinguishing fires in the Pebble Community and by helping to promote fire safety. We have twenty-three active firemen that actively participate in educating our community concerning fire safety and prevention. Another part of our mission is search & rescue. We boarder the Bank Head National Forest where hikers and swimmers sometimes get injured. Our goal is to bring them to safety, this often involves an ambulance or AirEvac. Pebble Fire & Rescue has first responders that respond to automobile accidents. We now have the Jaws of Life to help extract victims of accidents. We also assist other fire departments when they need us. We at Pebble Volunteer Fire & Rescue Department work hard with ongoing fundraising events and training. We are proud of our many young firemen. The level of investment made by each member of our fire department is evident when we come together as a team working hard to save lives and structures. We are working hard to make Pebble a better Fire Department. |
|
Support Your Volunteer Fire Department - Submit Your Fire Dues - Download Form |
HOME |
E-MAIL |